Simple container to carry extracted data string for a single cell. Used by ExtractedData.
| name | data type | constraints | description |
|---|---|---|---|
| content | string | Content of the cell (the field value) | |
| wordIndex | number | required int | Word index within the document adapter |
| boundingBox | BoundingBox | Position information for the cell | |
| confidence | number | required float | Confidence for this cell |
| page | number | required int |
Example
{
"content" : "...",
"wordIndex" : 12345,
"boundingBox" : {
"left" : 12345,
"top" : 12345,
"right" : 12345,
"bottom" : 12345
},
"confidence" : 12345.0,
"page" : 12345
}