CVE-2026-26740
Published: March 18th, 2026
Buffer Overflow vulnerability in giflib v.5.2.2 allows a remote attacker to cause a denial of service via the EGifGCBToExtension overwriting an existing Graphic Control Extension block without validating its allocated size.
HIGH
CVSS v3: 8.2
CVSS v3: 8.2
Status
| DocFilters Release | Package | State | Justification | Comment |
|---|---|---|---|---|
| 0.0.0.1 | giflib (5.2.1) | Not Affected | Code Not Reachable | EGifGCBToSavedExtension is never called by Document Filters. The GIF decoder uses DGif* (reading) functions only. The GIF encoder uses a custom implementation (SkiaGifEncoder) that does not use giflib’s EGif* (writing) functions. |
| 26.1.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 26.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 25.4 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 25.3 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 25.2 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 25.1.2 | giflib (5.2.1) | Not Affected | Code Not Reachable | EGifGCBToSavedExtension is never called by Document Filters. The GIF decoder uses DGif* (reading) functions only. The GIF encoder uses a custom implementation (SkiaGifEncoder) that does not use giflib’s EGif* (writing) functions. |
| 25.1.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 25.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 24.4 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 24.4.0 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 24.3 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 24.2.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 24.2 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 24.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 23.3 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 23.2.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 23.2 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 23.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 22.4 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 22.3 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 22.2 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 22.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 21.11.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 21.11 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 21.8.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 21.8 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 21.5.1 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 21.5.0 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 21.2.0 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 11.4.20 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 11.4.19.3667 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 11.4.18.3599 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 11.4.17 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 11.4.16.3445 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 11.4.15.3368 | giflib (5.2.1) | Not Affected | Code Not Present | 5.2.1 does not match CVE configuration. |
| 11.4.14.3263 | giflib (5.1.4) | Not Affected | Code Not Present | 5.1.4 does not match CVE configuration. |
| 11.4.13.3179 | giflib (5.1.4) | Not Affected | Code Not Present | 5.1.4 does not match CVE configuration. |
| 11.4.12.3054 | giflib (5.1.4) | Not Affected | Code Not Present | 5.1.4 does not match CVE configuration. |
| 11.4.11.3040 | giflib (5.1.4) | Not Affected | Code Not Present | 5.1.4 does not match CVE configuration. |
| 11.4.11.2990 | giflib (5.1.4) | Not Affected | Code Not Present | 5.1.4 does not match CVE configuration. |
| 11.4.10.2934 | giflib (5.1.4) | Not Affected | Code Not Present | 5.1.4 does not match CVE configuration. |
| 11.4.9.2878 | giflib (5.1.4) | Not Affected | Code Not Present | 5.1.4 does not match CVE configuration. |
| 11.4.8.2822 | giflib (5.1.4) | Not Affected | Code Not Present | 5.1.4 does not match CVE configuration. |
Severity score breakdown
Attack Complexity
LOW
Attack Vector
NETWORK
Availability Impact
HIGH
Base Score
8.2
Base Severity
HIGH
Confidentiality Impact
NONE
Integrity Impact
LOW
Privileges Required
NONE
Scope
UNCHANGED
User Interaction
NONE
Vector String
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:H
Version
3.1