CVE-2025-10220
Published: October 9, 2025
Use of Unmaintained Third Party Components (CWE-1104) in the NuGet dependency components in AxxonSoft Axxon One VMS 2.0.0 through 2.0.4 on Windows allows a remote attacker to execute arbitrary code or bypass security features via exploitation of vulnerable third-party packages such as Google.Protobuf, DynamicData, System.Runtime.CompilerServices.Unsafe, and others.
CRITICAL
CVSS v3: 9.8
CVSS v3: 9.8
Status
| DocFilters Release | Package | State | Justification | Comment |
|---|---|---|---|---|
| 0.0.0.1 | protobuf (3.0.0) | Needs Triage | ||
| 25.4 | protobuf (3.0.0) | Not Affected | Code Not Present | CVE affects .NET NuGet packages (Google.Protobuf, DynamicData, etc.) used in AxxonSoft Axxon One VMS. Document Filters uses C++ protobuf library v3.0.0 from source, not .NET NuGet packages. None of the vulnerable .NET packages are present in our codebase. |
| 25.3 | protobuf (3.0.0) | Needs Triage | ||
| 25.2 | protobuf (3.0.0) | Needs Triage | ||
| 25.1.1 | protobuf (3.0.0) | Needs Triage | ||
| 25.1 | protobuf (3.0.0) | Needs Triage | ||
| 24.4 | protobuf (3.0.0) | Needs Triage | ||
| 24.4.0 | protobuf (3.0.0) | Needs Triage | ||
| 24.3 | protobuf (3.0.0) | Needs Triage | ||
| 24.2.1 | protobuf (3.0.0) | Needs Triage | ||
| 24.2 | protobuf (3.0.0) | Needs Triage | ||
| 24.1 | protobuf (3.0.0) | Needs Triage | ||
| 23.3 | protobuf (3.0.0) | Needs Triage | ||
| 23.2.1 | protobuf (3.0.0) | Needs Triage | ||
| 23.2 | protobuf (3.0.0) | Needs Triage | ||
| 23.1 | protobuf (3.0.0) | Needs Triage | ||
| 22.4 | protobuf (3.0.0) | Needs Triage | ||
| 22.3 | protobuf (3.0.0) | Needs Triage | ||
| 22.2 | protobuf (3.0.0) | Needs Triage | ||
| 22.1 | protobuf (3.0.0) | Needs Triage | ||
| 21.11.1 | protobuf (3.0.0) | Needs Triage | ||
| 21.11 | protobuf (3.0.0) | Needs Triage | ||
| 21.8.1 | protobuf (3.0.0) | Needs Triage | ||
| 21.8 | protobuf (3.0.0) | Needs Triage | ||
| 21.5.1 | protobuf (3.0.0) | Needs Triage | ||
| 21.5.0 | protobuf (3.0.0) | Needs Triage | ||
| 21.2.0 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.20 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.19.3667 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.18.3599 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.17 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.16.3445 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.15.3368 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.14.3263 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.13.3179 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.12.3054 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.11.3040 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.11.2990 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.10.2934 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.9.2878 | protobuf (3.0.0) | Needs Triage | ||
| 11.4.8.2822 | protobuf (3.0.0) | Needs Triage |
Severity score breakdown
Attack Complexity
LOW
Attack Vector
NETWORK
Availability Impact
HIGH
Base Score
9.8
Base Severity
CRITICAL
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Privileges Required
NONE
Scope
UNCHANGED
User Interaction
NONE
Vector String
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Version
3.1