CVE-2022-38171
Published: August 22nd, 2022
Xpdf prior to version 4.04 contains an integer overflow in the JBIG2 decoder (JBIG2Stream::readTextRegionSeg() in JBIG2Stream.cc). Processing a specially crafted PDF file or JBIG2 image could lead to a crash or the execution of arbitrary code. This is similar to the vulnerability described by CVE-2021-30860 (Apple CoreGraphics).
HIGH
CVSS v3: 7.8
CVSS v3: 7.8
Status
| DocFilters Release | Package | State | Justification | Comment |
|---|---|---|---|---|
| 0.0.0.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 26.1.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 26.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.4 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.3 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.2 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.1.2 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.1.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.4 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.4.0 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.3 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.2.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.2 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.1 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
| 23.3 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
| 23.2.1 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
| 23.2 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
| 23.1 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
Severity score breakdown
Attack Complexity
LOW
Attack Vector
LOCAL
Availability Impact
HIGH
Base Score
7.8
Base Severity
HIGH
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Privileges Required
NONE
Scope
UNCHANGED
User Interaction
REQUIRED
Vector String
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Version
3.1