CVE-2021-36493
Published: March 2, 2023
Buffer Overflow vulnerability in pdfimages in xpdf 4.03 allows attackers to crash the application via crafted command.
HIGH
CVSS v3: 7.5
CVSS v3: 7.5
Status
DocFilters Release | Package | State | Justification | Comment |
---|---|---|---|---|
25.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
24.4 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
24.4.0 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
24.3 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
24.2.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
24.2 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
24.1 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
23.3 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
23.2.1 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
23.2 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
23.1 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
Severity score breakdown
Attack Complexity
LOW
Attack Vector
NETWORK
Availability Impact
HIGH
Base Score
7.5
Base Severity
HIGH
Confidentiality Impact
NONE
Integrity Impact
NONE
Privileges Required
NONE
Scope
UNCHANGED
User Interaction
NONE
Vector String
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Version
3.1