CVE-2018-18928
Published: April 11, 2018
International Components for Unicode (ICU) for C/C++ 63.1 has an integer overflow in number::impl::DecimalQuantity::toScientificString() in i18n/number_decimalquantity.cpp.
CRITICAL
CVSS v3: 9.8
CVSS v3: 9.8
Status
DocFilters Release | Package | State | Justification | Comment |
---|---|---|---|---|
25.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.4 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.4.0 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.3 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.2.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.2 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
23.3 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
23.2.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
23.2 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
23.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
22.4 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
22.3 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
22.2 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
22.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.11.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.11 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.8.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.8 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.5.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.5.0 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.2.0 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.20 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.19.3667 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.18.3599 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.17 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.16.3445 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.15.3368 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.14.3263 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.13.3179 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.12.3054 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.11.3040 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.11.2990 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.10.2934 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.9.2878 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.8.2822 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
Severity score breakdown
Attack Complexity
LOW
Attack Vector
NETWORK
Availability Impact
HIGH
Base Score
9.8
Base Severity
CRITICAL
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Privileges Required
NONE
Scope
UNCHANGED
User Interaction
NONE
Vector String
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Version
3.0