CVE-2018-18223
Published: 10/19/2018 22:29:01
Open Design Alliance Drawings SDK 2019Update1 has a vulnerability during the reading of malformed files, allowing attackers to obtain sensitive information from process memory or cause a crash.
HIGH
CVSS v3: 8.1
CVSS v3: 8.1
Status
DocFilters Release | Package | State | Justification | Comment |
---|---|---|---|---|
25.1 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
24.4 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
24.4.0 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
24.3 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
24.2.1 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
24.2 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
24.1 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
23.3 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
23.2.1 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
23.2 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
23.1 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
22.4 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
22.3 | oda (2023.4) | Not Affected | Code Not Present | 2023.4 does not match CVE configuration. |
Severity score breakdown
Attack Complexity
LOW
Attack Vector
NETWORK
Availability Impact
HIGH
Base Score
8.1
Base Severity
HIGH
Confidentiality Impact
HIGH
Integrity Impact
NONE
Privileges Required
NONE
Scope
UNCHANGED
User Interaction
REQUIRED
Vector String
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:H
Version
3.0