CVE-2018-11033
Published: May 14th, 2018
The DCTStream::readHuffSym function in Stream.cc in the DCT decoder in xpdf before 4.00 allows remote attackers to cause a denial of service (application crash) or possibly have unspecified other impact via crafted JPEG data.
HIGH
CVSS v3: 7.8
CVSS v3: 7.8
Status
| DocFilters Release | Package | State | Justification | Comment |
|---|---|---|---|---|
| 0.0.0.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 26.1.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 26.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.4 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.3 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.2 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.1.2 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.1.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 25.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.4 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.4.0 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.3 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.2.1 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.2 | xpdf (4.05) | Not Affected | Code Not Present | 4.05 does not match CVE configuration. |
| 24.1 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
| 23.3 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
| 23.2.1 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
| 23.2 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
| 23.1 | xpdf (3.02) | Not Affected | Code Not Present | 3.02 does not match CVE configuration. |
Severity score breakdown
Attack Complexity
LOW
Attack Vector
LOCAL
Availability Impact
HIGH
Base Score
7.8
Base Severity
HIGH
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Privileges Required
NONE
Scope
UNCHANGED
User Interaction
REQUIRED
Vector String
CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Version
3.0