CVE-2017-14120
Published: March 9, 2017
unrar 0.0.1 (aka unrar-free or unrar-gpl) suffers from a directory traversal vulnerability for RAR v2 archives: pathnames of the form ../[filename] are unpacked into the upper directory.
HIGH
CVSS v3: 7.5
CVSS v3: 7.5
Status
DocFilters Release | Package | State | Justification | Comment |
---|---|---|---|---|
25.1 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
24.4 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
24.4.0 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
24.3 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
24.2.1 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
24.2 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
24.1 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
23.3 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
23.2.1 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
23.2 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
23.1 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
22.4 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
22.3 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
22.2 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
22.1 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
21.11.1 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
21.11 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
21.8.1 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
21.8 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
21.5.1 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
21.5.0 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
21.2.0 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
11.4.20 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
11.4.19.3667 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
11.4.18.3599 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
11.4.17 | unrar (5.9.1) | Not Affected | Code Not Present | 5.9.1 does not match CVE configuration. |
11.4.16.3445 | unrar (5.3.9) | Not Affected | Code Not Present | 5.3.9 does not match CVE configuration. |
11.4.15.3368 | unrar (5.3.9) | Not Affected | Code Not Present | 5.3.9 does not match CVE configuration. |
11.4.14.3263 | unrar (5.3.9) | Not Affected | Code Not Present | 5.3.9 does not match CVE configuration. |
11.4.13.3179 | unrar (5.3.9) | Not Affected | Code Not Present | 5.3.9 does not match CVE configuration. |
11.4.12.3054 | unrar (5.3.9) | Not Affected | Code Not Present | 5.3.9 does not match CVE configuration. |
11.4.11.3040 | unrar (5.3.9) | Not Affected | Code Not Present | 5.3.9 does not match CVE configuration. |
11.4.11.2990 | unrar (5.3.9) | Not Affected | Code Not Present | 5.3.9 does not match CVE configuration. |
11.4.10.2934 | unrar (5.3.9) | Not Affected | Code Not Present | 5.3.9 does not match CVE configuration. |
11.4.9.2878 | unrar (5.3.9) | Not Affected | Code Not Present | 5.3.9 does not match CVE configuration. |
11.4.8.2822 | unrar (5.3.9) | Not Affected | Code Not Present | 5.3.9 does not match CVE configuration. |
Severity score breakdown
Attack Complexity
LOW
Attack Vector
NETWORK
Availability Impact
NONE
Base Score
7.5
Base Severity
HIGH
Confidentiality Impact
HIGH
Integrity Impact
NONE
Privileges Required
NONE
Scope
UNCHANGED
User Interaction
NONE
Vector String
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Version
3.1