CVE-2014-9654
Published: 04/24/2017 06:59:00
The Regular Expressions package in International Components for Unicode (ICU) for C/C++ before 2014-12-03, as used in Google Chrome before 40.0.2214.91, calculates certain values without ensuring that they can be represented in a 24-bit field, which allows remote attackers to cause a denial of service (memory corruption) or possibly have unspecified other impact via a crafted string, a related issue to CVE-2014-7923.
CRITICAL
CVSS v3: 9.8
CVSS v3: 9.8
Status
DocFilters Release | Package | State | Justification | Comment |
---|---|---|---|---|
25.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
25.1 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.4 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.4 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.4.0 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.4.0 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.3 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.3 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.2.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.2.1 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.2 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.2 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
24.1 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
23.3 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
23.3 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
23.2.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
23.2.1 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
23.2 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
23.2 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
23.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
23.1 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
22.4 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
22.4 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
22.3 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
22.3 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
22.2 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
22.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.11.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.11 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.8.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.8 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.5.1 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.5.0 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
21.2.0 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.20 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.19.3667 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.18.3599 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.17 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.16.3445 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.15.3368 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.14.3263 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.13.3179 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.12.3054 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.11.3040 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.11.2990 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.10.2934 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.9.2878 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
11.4.8.2822 | international_components_for_unicode (58.1) | Not Affected | Code Not Present | 58.1 does not match CVE configuration. |
Severity score breakdown
Attack Complexity
LOW
Attack Vector
NETWORK
Availability Impact
HIGH
Base Score
9.8
Base Severity
CRITICAL
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Privileges Required
NONE
Scope
UNCHANGED
User Interaction
NONE
Vector String
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Version
3.0