CVE-2010-1205
Published: 06/30/2010 18:30:01
Buffer overflow in pngpread.c in libpng before 1.2.44 and 1.4.x before 1.4.3, as used in progressive applications, might allow remote attackers to execute arbitrary code via a PNG image that triggers an additional data row.
CRITICAL
CVSS v3: 9.8
CVSS v3: 9.8
Status
DocFilters Release | Package | State | Justification | Comment |
---|---|---|---|---|
25.1 | libpng (1.6.40) | Not Affected | Code Not Present | 1.6.40 does not match CVE configuration. |
25.1 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.4 | libpng (1.6.40) | Not Affected | Code Not Present | 1.6.40 does not match CVE configuration. |
24.4 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.4.0 | libpng (1.6.40) | Not Affected | Code Not Present | 1.6.40 does not match CVE configuration. |
24.4.0 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.3 | libpng (1.6.40) | Not Affected | Code Not Present | 1.6.40 does not match CVE configuration. |
24.3 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.2.1 | libpng (1.6.40) | Not Affected | Code Not Present | 1.6.40 does not match CVE configuration. |
24.2.1 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.2 | libpng (1.6.40) | Not Affected | Code Not Present | 1.6.40 does not match CVE configuration. |
24.2 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
24.1 | libpng (1.6.40) | Not Affected | Code Not Present | 1.6.40 does not match CVE configuration. |
24.1 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
23.3 | libpng (1.6.40) | Not Affected | Code Not Present | 1.6.40 does not match CVE configuration. |
23.3 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
23.2.1 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
23.2.1 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
23.2 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
23.2 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
23.1 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
23.1 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
22.4 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
22.4 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
22.3 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
22.3 | chrome (103.0.5060.123) | Not Affected | Protected At Runtime | CVE does not included required value ‘pdfium’ |
22.2 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
22.1 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
21.11.1 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
21.11 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
21.8.1 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
21.8 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
21.5.1 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
21.5.0 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
21.2.0 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
11.4.20 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
11.4.19.3667 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
11.4.18.3599 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
11.4.17 | libpng (1.6.37) | Not Affected | Code Not Present | 1.6.37 does not match CVE configuration. |
11.4.16.3445 | libpng (1.6.28) | Not Affected | Code Not Present | 1.6.28 does not match CVE configuration. |
11.4.15.3368 | libpng (1.6.28) | Not Affected | Code Not Present | 1.6.28 does not match CVE configuration. |
11.4.14.3263 | libpng (1.6.28) | Not Affected | Code Not Present | 1.6.28 does not match CVE configuration. |
11.4.13.3179 | libpng (1.6.28) | Not Affected | Code Not Present | 1.6.28 does not match CVE configuration. |
11.4.12.3054 | libpng (1.6.28) | Not Affected | Code Not Present | 1.6.28 does not match CVE configuration. |
11.4.11.3040 | libpng (1.6.28) | Not Affected | Code Not Present | 1.6.28 does not match CVE configuration. |
11.4.11.2990 | libpng (1.6.28) | Not Affected | Code Not Present | 1.6.28 does not match CVE configuration. |
11.4.10.2934 | libpng (1.6.28) | Not Affected | Code Not Present | 1.6.28 does not match CVE configuration. |
11.4.9.2878 | libpng (1.6.28) | Not Affected | Code Not Present | 1.6.28 does not match CVE configuration. |
11.4.8.2822 | libpng (1.6.28) | Not Affected | Code Not Present | 1.6.28 does not match CVE configuration. |
Severity score breakdown
Attack Complexity
LOW
Attack Vector
NETWORK
Availability Impact
HIGH
Base Score
9.8
Base Severity
CRITICAL
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Privileges Required
NONE
Scope
UNCHANGED
User Interaction
NONE
Vector String
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Version
3.1