Supported File Formats¶
Archive¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| 7-Zip | 7Z | | ||
| 7-Zip MultiPart | 7Z | | ||
| 7-Zip Self Extracting | EXE | | ||
| ACE | ACE | | ||
| Apple Disk Image | DMG | | ||
| ARJ | ARJ | | ||
| Bzip2 | BZ2, TBZ2 | | ||
| ESTSoft ALZip | ALZ | | ||
| ESTSoft EGG | EGG | | ||
| GNU Zip | 0.1, 1.0 | GZ | | |
| ISO Disk Image | ISO | | ||
| Java Archive | JAR | | ||
| LZH | LZH | | ||
| Microsoft Cabinet | CAB | | ||
| Microsoft Office Binder | OBD | | ||
| RedHat Package Manager | RPM | | ||
| Roshal Archive | 1.5, 2.0, 2.9, 5 | RAR | | |
| Roshal Archive (Multi-part) | RAR | | ||
| Roshal Archive (Solid) | RAR | | ||
| Roshal Archive Self Extracting | EXE | | ||
| StuffIt | SIT | |||
| StuffIt Self Extracting Archive | SEA, EXE | |||
| StuffIt X1 | SITX | |||
| UNIX AR Archive | A | |||
| UNIX Compress Archive | Z | | ||
| UNIX cpio | CPIO | | ||
| UNIX Tar | TAR | | ||
| XZ | | |||
| Zip | PKZip, WinZip | ZIP | | |
| Zip (Multi-part) | ZIP | | ||
| Zip Self Extracting .exe | EXE | |
CAD¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| AutoCAD Drawing | 2018 | DWG | | |
| AutoCAD Drawing | 12, 13, 14, 2000, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017 | DWG | | |
| AutoCAD Drawing Exchange Format | DXF | | | |
| Dassault Systemes CATIA CAD | CATIA | |||
| Dassault Systemes SolidWorks | SLDASM, SLDDRW, SLDPRT | |||
| Intergraph-Microstation CAD | DGN | | | |
| JT Open CAD | JT | |||
| MathCAD | MCD, XMCD | |||
| Parasolid Model Part | X_T | |||
| Pro/ENGINEER Assembly | ASM | |||
| Pro/ENGINEER Drawing | DRW | |||
| Pro/ENGINEER Drawing Form | FRM | |||
| Pro/ENGINEER Model Part | PRT | |||
| STEP 3D CAD | STP | |||
| Stereolithography CAD (Binary) | STL | |||
| Stereolithography CAD (Text) | STL | |||
| Wavefront OBJ | OBJ |
Database¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| dBASE file | 3,4 | DBF | | |
| dBASE III file | 3,4 | DB, DB3 | | |
| dBASE IV file | 4 | DBF | | |
| ISYS Index1 | IXA, IXB, IXC | | ||
| Microsoft Access file | 97-2016 | MDB, ACCDB | | |
| Paradox Database File | DB | |
Email and Messaging¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| Apple Mail | EMLX | | | |
| Domino DXL message | DXL | | | |
| Email Message | EML, EMLX | | | |
| Encoded mail message | MHT | MHT | | |
| Encoded mail message | Multipart Alternative | | | |
| Encoded mail message | Multipart Digest | | | |
| Encoded mail message | Multipart Mixed | | | |
| Encoded mail message | Multipart News Group | | | |
| Encoded mail message | Multipart Signed | | | |
| Encoded mail message | TNEF | WINMAIL.DAT | | |
| Eudora | Classic (1-7), OSE | MBX | | |
| HP TRIM email rendition | VMBX | | ||
| Microsoft Outlook | 97-2016 | MSG | | |
| Microsoft Outlook | 97-2016 | PST, OST | | |
| Microsoft Outlook Express | DBX | | ||
| Microsoft Outlook for Mac | 2011 | OLK14 | | |
| Microsoft Outlook for Mac | 2016 | OLK15msgsource | | |
| Microsoft Outlook for Mac Archive | OLM | | ||
| Microsoft Outlook Forms Template | OFT | | ||
| Microsoft Outlook MSO object | MSO | | ||
| Sendmail "mbox" | MBOX | | ||
| Thunderbird | MBOX | |
Multimedia¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| 3GP | 3GP | |||
| Adobe Flash | SWF | | ||
| Adobe Flash Video | FLV | | ||
| Audio Video Interleave (AVI) | AVI | | ||
| DVD Information File | IFO, BUP | | ||
| DVD Video Object | VOB | | ||
| Media Exchange Format | MXF | | ||
| Microsoft Windows Movie Maker | MSWMM | | ||
| MPEG Video | MPG | | ||
| MPEG-1 Audio Layer 3 | ID3v1, ID3v2 | MP3 | | |
| MPEG-2 Audio Layer 3 | ID3v1, ID3v2 | MP3 | | |
| MPEG-4 Video | MP4 | | ||
| Musical Instrument Digital Interface (MIDI) | Standard | MID, MIDI, SMF | | |
| OGG FLAC Audio | FLAC | | ||
| OGG Vorbis Audio | OGG | | ||
| QuickTime | 1.x-X | MOV | | |
| Real Media | RM | | ||
| Waveform Audio File Format (WAVE) | WAV, AIFF | | ||
| Windows Media Audio | WMT 4.0, WMA 2, 7, 8, 9 | WMA | | |
| Windows Media Video | WMV 7, 9 | WMV | |
Other¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| Apple Double File | | |||
| Apple Executable | BIN | | ||
| Apple iBook | IBOOK | | ||
| Apple PLIST Binary File | PLIST | | ||
| BIN HEX Encoded | HBX, HEX, HQX | | ||
| BitTorrent Metafile | TORRENT | | ||
| EOT Font | | |||
| EPUB Book | EPUB | | ||
| FujiXerox Docuworks | | |||
| Java Class | CLASS | | ||
| Linux Executable and Linkable Format | ELF | | ||
| Log File | LOG | | ||
| Microsoft OneNote | 2007, 2010, 2013, 2016 | ONE | | |
| Microsoft Project | 98-2003 | MPP | | |
| Microsoft Project | 2007, 2010, 2016 | MPP, MPX | | |
| Microsoft Windows Clipboard | CLIP, CLP | | | |
| Microsoft Windows DLL | DLL | |||
| Microsoft Windows Executable | EXE, COM, SYS | |||
| Microsoft Windows Installer | MSI | | ||
| Microsoft Windows Shortcut | LNK | | ||
| MO:DCA Files | | |||
| Open Access II (OAII) | | |||
| Printer Command Language | PCL | |||
| QuarkExpress | ||||
| SQLite Database | ||||
| Symbian Executable | ||||
| SysInternals ProcMon Logs | PML | | ||
| Uniplex | | |||
| UUEncode | UUE | | ||
| vCalendar | VCS | | ||
| vCard | 2.1 | VCF | | |
| Visual Studio SUO file | SUO | | ||
| Windows Resource File | RES | | ||
| Windows Thumbs.db | DB | | ||
| XXEncode | XXE | |
Presentation¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| Apple iWork Keynote | ’09 (5.x) | KEY | | |
| Apple iWork Keynote | 6, 7 | KEY | | |
| Apple Keynote | 7.x – 11.x | KEY | | |
| Corel Presentation | SHW | | ||
| Hancom Office HanShow | 2010, 2014 | SHOW | | |
| LibreOffice Impress | 1.x, 2.x, 3.x, 4.x | ODP | | |
| LibreOffice Presentation | 3, 4, 5 | ODS | | |
| Microsoft PowerPoint for Mac | 1-4, 98, 2001, v. X, 2004, 2008, 2011 | PPT, PPTX | | |
| Microsoft PowerPoint for Office 365 | PPT, PPTX | | | |
| Microsoft PowerPoint for Windows | 3.0-4.0 | PPT | | |
| Microsoft PowerPoint for Windows | 97-2013, 2016 | PPT, PPTX | | |
| OpenOffice Impress | 1.x, 2.x, 3.x, 4.x | ODP | | |
| StarOffice Impress 3 | 8, 9 | SXI, SDI, SDP | |
Raster Image¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| Adobe Photoshop | 8.x, 9.x, 10.0 (CS 1-3) | PSD | | |
| Adobe Photoshop Large Document Format | PSB | | | |
| Brooktrout Fax Image | | | ||
| CALS Raster | Type 1 | CAL | | |
| Canon CR2 Raw | CR2 | | | |
| Canon CR3 Raw | CR3 | | | |
| Canon CRW Raw | CRW | | | |
| DCX | DCX | | | |
| DICOM Medical Image | DCM | | | |
| Encapsulated PostScript | EPS | | | |
| Encapsulated PostScript with Preview | EPS | | | |
| FlashPix | FPX | | | |
| Flexible Image Transport System | FITS | | | |
| GEM Raster | IMG | | | |
| Graphics Interchange Format (GIF) | 87a, 89a, Animated | GFA, GIF, GIFF | | |
| IMNET Group 4 Image | IMT | | | |
| Interchange File Format | IFF | | | |
| Joint Photographic Experts Group (JPEG) | JPEG, JPG, JPE, JIF | | | |
| JPEG2000 | J2P, J2C, JPF | | | |
| MacPaint 1BPP Image | MAC | | | |
| Microsoft Document Imaging | MDI | | | |
| Microsoft Paint MSP 1BPP Image | MSP | | | |
| Microsoft Windows Bitmap | BMP | | | |
| NCR Image | NCR | | | |
| PaintShop Pro Image | PSP | | | |
| PCX | PCX | | | |
| Portable Bitmap PBM | PBM | | | |
| Portable Graymap PGM | PGM | | | |
| Portable Network Graphic (PNG) | 1.0, 1.1, 1.2 | PNG | | |
| Portable Pixmap PPM | PPM | | | |
| Progressive JPEG | JPEG, JPG | | | |
| Sun Raster Image | RAS | | | |
| Tagged Image Format File (TIFF) | Revision 3.0-5.0 | TIF, TIFF | | |
| Targa | TGA | | | |
| WebP | 0.4.2 | WEBP | | |
| Windows Cursor | CUR | | | |
| Windows Icon | ICO | | | |
| Wireless Bitmap Image | WBMP | | | |
| X-Windows pixmap | XPM | | | |
| X-Windows xbitmap | XBM | | |
Spreadsheets¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| Apple iWork Numbers | 09 | NUMBERS | | |
| Apple iWork Numbers | 3, 4 | NUMBERS | | |
| Apple Numbers | 4x - 11.x | NUMBERS | | |
| Comma Seperated Vector | CSV | | ||
| Framework Spreadsheet | III | FW3 | ||
| Hancom Office HanCell | 2010 - 2014 | CELL | | |
| IBM Lotus Symphony Spreadsheet | 1.x, 3.x | SXS, SX, ODS | ||
| LibreOffice Calc | 1.1 – 4.x | ODS | | |
| LibreOffice Spreadsheet | 3, 4, 5 | ODS | | |
| Lotus 1-2-3 | Through Millennium 9.6 | WK, WKS, WK3, WK4 | | |
| Lotus 1-2-3 | 1, 1.5, 2.2, 3.0, 4.0, 5.0 | XLS | | |
| Microsoft Excel for Mac | 8.0-15.0 | XLS, XLSX, XML | | |
| Microsoft Excel for Office 365 | XLS, XLSX | | | |
| Microsoft Excel for Windows | 2.0 – 7.0 (Excel 95) | XLS | | |
| Microsoft Excel for Windows | 1997 (v.8) - 2010, 2013, 2016 | XLS, XLSX, XML | | |
| Microsoft Excel for Windows | 2007 – 2016 (Binary) | XLSB | | |
| Microsoft Works for DOS | 2 | WPS | | |
| Microsoft Works for Windows | 3, 4, 6, 7 | WPS | | |
| OpenOffice Calc | 1.1 – 4.x | ODS | | |
| Quattro Pro | QPW | | ||
| StarOffice Calc | 8, 9 | SXC, SXS, ODS | |
Text and Markup¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| ANSI Text | 7-bit, 8-bit | TXT | | |
| ASCII Text | 7-bit, 8-bit | TXT | | |
| HTML (Codes Revealed) | HTM, HTML | | | |
| HTML (Metadata Only) | HTM, HTML | | | |
| HTML (Text Only) | HTM, HTML | | | |
| IBM DCA | RFT, TXT, DCA | | ||
| IMNET COLD | IMT | | | |
| Microsoft HTML Help | 1.0, 1.1a, 1.3, 1.32, 1.33MAML | CHM | | |
| Microsoft OneNote | 2007, 2010, 2013, 2016 | ONE | | |
| Microsoft OneNote TOC1 | 2007, 2010, 2013, 2016 | ONETOC | | |
| Multi-Byte Text | TXT | | | |
| Rich Text Format | 1.0, 1.3, 1.5, 1.6, 1.7, 1.8, 1.9.1 | RTF | | |
| SGML Text | SGML | | ||
| Source | | |||
| Transcript | | |||
| Unicode UCS2BE | | |||
| Unicode UCS2LE | | |||
| Unicode UCS4BE | | |||
| Unicode UCS4LE | | |||
| Unicode UTF16BE | | |||
| Unicode UTF16LE | | |||
| Unicode UTF8 | | |||
| XML | XML Document File | XML | | |
| XML | XML Record View | XML | |
Vector Image¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| Adobe Illustrator | AI | | | |
| Adobe InDesign | 1.x-7.x | INDD | | |
| AutoDesk Design Web Format | DWF | | ||
| Computer Graphics Metafile | CGM | | | |
| Corel Draw Image | CDR | | ||
| Initial Graphics Exchange Specification | IGS | |||
| Macintosh PICT Image | PICT | | | |
| Microsoft Visio | 4.0 - 2013 | VSD | | |
| Microsoft Visio | 10.0 – 2013, 2016 | VDX, VSDX | | |
| Microsoft Visio1 | 3 | VSD | | |
| Microsoft XPS | XPS, OXPS | | | |
| Scalable Vector Graphic | SVG | | | |
| Scitex CT | | | ||
| StarView Metafile | SVM | | | |
| Windows Enhanced Meta File | EMF | | | |
| Windows Meta File | WMF | | | |
| Word Perfect Graphics | 1 | WPG | | |
| Word Perfect Graphics | 2 | WPG | |
Word Processor and Office¶
| Name | Versions | Extension | Text | HiDef |
|---|---|---|---|---|
| Adobe PDF | 1.0 – 1.7 (Extension 3, 5)(Acrobat 1 - 11) | | | |
| Adobe PDF Package | | | ||
| Adobe PDF Portfolio | | | ||
| Adobe PDF XFA Forms | | | ||
| Adobe PostScript | PS | | | |
| Ami Pro for Windows | AMI, SAM | | ||
| Apple iWork Pages | 4.x | PAGES | | |
| Apple Pages | 5.x – 11.x | PAGES | | |
| Framework WP | FW3 | | ||
| Hangul | v3 | HWP | | |
| Hangul | 96 - 2014 | HWP | | |
| Hangul | 2014-2020 | HWPX | | |
| IBM DCA/FFT | RFT, FFT | | ||
| IBM DisplayWrite | 4 | RFT, DCA, DW4, DOC | | |
| IBM DisplayWrite | 5 | RFT, DCA, .DW5, .DOC | | |
| IBM Lotus Symphony Document | 1.x, 3.x | ODT | | |
| JungUm2 | GUL | | ||
| JustSystems Ichitaro | 5, 6, 8+ | JTD, JBW, JTT | | |
| LibreOffice Document | 3, 4, 5 | ODT | | |
| LibreOffice Writer | 1.1 - 4.x | ODT | | |
| Lotus Manuscript | 1.0, 2.x | MANU, MNU,MAN | | |
| Lotus Notes | NSF | |||
| Lotus WordPro | LWP | |||
| Mass 11 | 8 | M11 | | |
| Microsoft Publisher2 | PUB | | ||
| Microsoft Word for DOS | 4.0 - 6.0 | DOC | | |
| Microsoft Word for Mac | 1-5, 5.1, 6 | DOC, DOCX | | |
| Microsoft Word for Mac | 98, 2001, v. X, 2004, 2008, 2010, 2011, 2016 | DOC, DOCX,XML | | |
| Microsoft Word for Windows | 1.x, 2.x | DOC | | |
| Microsoft Word for Windows | 6.x, 95, 97, 2000, 2002, 2003, 2007, 2010, 2013, 2016 | DOC, DOCX, XML | | |
| MultiMate | Through 4.0 | DOX | | |
| MultiMate Advantage | DOX | | ||
| OpenOffice Writer | 1.1 - 4.x | ODT | | |
| Professional Write for DOS | 1, 2 | PW, PW1, PW2 | | |
| Professional Write Plus for Windows | 1 | PW | | |
| Q&A Write | 3, 4 (Classic), 5 | QA, QA3 | | |
| QuarkXpress | QXx, QCx | |||
| QuickBooks Backup | QBB | |||
| QuickBooks for Windows | QBW | |||
| StarOffice Writer | 8, 9 | SXW, SDW | | |
| TrueType Font | TTF | | ||
| Wang IWP | IWP | | ||
| Wang WP Plus | IWP | | ||
| Windows Write | WRI | | ||
| WinWord | 6 | DOC | | |
| WordPerfect for DOS | 3, 4, 5, 6 | WPD | | |
| WordPerfect for Macintosh | 1.0-1.0.7, 2.0, 2.1, 3.0, 3.1, 3.5, 3.5e | WPD | | |
| WordPerfect for Windows | 5.1-12.0, X3, X4, X5, X6, X7, X8 | WPD, WP5 | | |
| Wordstar 2000 for DOS | 1/3/2011 | WS2, DOC | | |
| Wordstar for DOS | 3.x-7 | WS, WSx | | |
| Wordstar for Windows | 1 | WSD | | |
| Wordstar for Windows | 2 | WSD | | |
| XYwrite | XY | |