Supported File Formats¶
Archive¶
Name | Versions | Extensions | ID | Meta | Text | HiDef | SubFiles |
---|---|---|---|---|---|---|---|
7-Zip | 7Z | 86 | | ||||
7-Zip MultiPart | 7Z | 86 | | ||||
7-Zip Self Extracting | EXE | 259 | | ||||
ACE | 1.x, 2.x | ACE | 143 | | |||
Apple Disk Image 2 | DMG | 95 | | ||||
ARJ | 2.x | ARJ | 101 | | |||
Bzip2 | 1.x | BZ2, TBZ2 | 97 | | |||
ESTSoft ALZip | ALZ | 159 | | ||||
ESTSoft EGG | EGG | 160 | | ||||
GNU Zip | 0.1, 1.x | GZ | 87 | | |||
ISO Disk Image (ISO 9660) | ISO | 93 | | ||||
ISO Disk Image (UDF) | 1.x, 2.x | ISO | 93 | | |||
Java Archive | JAR | 158 | | ||||
LZH | 1.x, 2.x, 3.x, 5.x | LZH | 100 | | |||
Microsoft Cabinet | CAB | 94 | | ||||
Microsoft Office Binder | OBD | 102 | | ||||
RedHat Package Manager | RPM | 103 | | ||||
Roshal Archive 3 | 1.x-5.x | RAR | 88 | | | ||
Roshal Archive (Multi-part) 3 | 1.x-5.x | RAR | 88 | | | ||
Roshal Archive (Solid) 3 | 1.x-5.x | RAR | 88 | | | ||
Roshal Archive Self Extracting | EXE | 258 | | ||||
StuffIt 1 | 1.x-2009 | SIT | 138 | ||||
StuffIt Self Extracting Archive 1 | SEA, EXE | 145 | |||||
StuffIt X 1 | SITX | 140 | |||||
UNIX AR Archive 1 | A | 179 | |||||
UNIX Compress Archive | Z | 168 | | ||||
UNIX cpio | CPIO | 98 | | ||||
UNIX Tar | TAR | 99 | | ||||
XZ | XZ | 182 | | ||||
Zip 3 | 2.x-6.x | ZIP | 59 | | | ||
Zip (Multi-part) 3 | 2.x-6.x | ZIP | 59 | | | ||
Zip Self Extracting .exe | EXE | 257 | | | |||
WinZip Zipx 3 | ZIPX | 59 | | | |||
PKWARE ZIP 3 | 2.x-6.x | ZIP | 59 | | |
CAD¶
Name | Versions | Extensions | ID | Meta | Text | HiDef | SubFiles |
---|---|---|---|---|---|---|---|
AutoCAD Drawing | 2018-2024 | DWG | 238 | | | | |
AutoCAD Drawing | 2.x - 2017 | DWG | 55 | | | | |
AutoCAD Drawing Exchange Format | R10 - 2010 | DXF | 151 | | | | |
Dassault Systemes CATIA CAD 1 | CATIA | 197 | |||||
Dassault Systemes SolidWorks | SLDASM, SLDDRW, SLDPRT | 203 | | | |||
Intergraph-Microstation CAD | 8.x | DGN | 112 | | | | |
JT Open CAD 1 | JT | 204 | |||||
MathCAD 1 | MCD, XMCD | 148 | |||||
Parasolid Model Part | X_T | 205 | | | |||
Pro/ENGINEER Assembly 1 | ASM | 206 | |||||
Pro/ENGINEER Drawing 1 | DRW | 207 | |||||
Pro/ENGINEER Drawing Form 1 | FRM | 208 | |||||
Pro/ENGINEER Model Part 1 | PRT | 202 | |||||
STEP 3D CAD | STP | 200 | | | |||
Stereolithography CAD (Binary) 1 | STL | 198 | |||||
Stereolithography CAD (Text) | STL | 199 | | | |||
Wavefront OBJ | OBJ | 209 | | |
Database¶
Name | Versions | Extensions | ID | Meta | Text | HiDef | SubFiles |
---|---|---|---|---|---|---|---|
dBASE file | 3,4 | DBF | 23 | | | ||
dBASE III file | 3.x | DB, DB3 | 23 | | | ||
dBASE IV file | 4.x | DBF | 23 | | | ||
ISYS Index 1 | 1.x - 11.x | IXA, IXB, IXC | 163 | ||||
Microsoft Access | 97-2021, 365 | MDB, ACCDB | 119 | | | ||
Paradox Database File | 3.x-7.x | DB | 137 | |
Email and Messaging¶
Multimedia¶
Name | Versions | Extensions | ID | Meta | Text | HiDef | SubFiles |
---|---|---|---|---|---|---|---|
3GP | 3GP | 108 | | ||||
Adobe Flash | 1.x-CS6 | SWF | 66 | | |||
Adobe Flash Video 1 | 1.x-5.x | FLV | 107 | ||||
Audio Video Interleave (AVI) | 1.x-2.x | AVI | 125 | | |||
DVD Information File 1 | 1.x-3.x | IFO, BUP | 146 | ||||
DVD Video Object | 1.x-3.x | VOB | 109 | | |||
Media Exchange Format 1 | 1.x-2.x | MXF | 176 | ||||
Microsoft Windows Movie Maker 1 | MSWMM | 147 | |||||
MPEG Video | 1, 2 | MPG | 113 | | |||
MPEG-1 Audio Layer 3 | ID3v1, ID3v2 | MP3 | 60 | | |||
MPEG-2 Audio Layer 3 | ID3v1, ID3v2 | MP3 | 60 | | |||
MPEG-4 Video | MP4 | 114 | | ||||
Musical Instrument Digital Interface (MIDI) 1 | MID, MIDI, SMF | 127 | |||||
OGG FLAC Audio | 1.x | FLAC | 117 | | |||
OGG Vorbis Audio | 1.x | OGG | 116 | | |||
QuickTime 1 | 1.x-10.x | MOV | 126 | ||||
Real Media | 1.x-10.x | RM | 106 | | |||
Waveform Audio File Format (AIFF) | 1.x, AIFF-C | AIFF | 115 | | |||
Waveform Audio File Format (WAVE) | 1.x | WAV | 124 | | |||
Windows Media Audio | WMT 4.0, WMA 2, 7, 8, 9 | WMA | 82 | | |||
Windows Media Video | WMV 7, 9 | WMV | 82 | |
Other¶
Name | Versions | Extensions | ID | Meta | Text | HiDef | SubFiles |
---|---|---|---|---|---|---|---|
Apple Double File 1 | 2.x | 247 | |||||
Apple Executable 1 | BIN | 144 | |||||
Apple iBook | IBOOK | 228 | | | |||
Apple PLIST Binary File | PLIST | 226 | | | |||
BIN HEX Encoded 1 | HBX, HEX, HQX | 135 | |||||
BitTorrent Metafile 1 | TORRENT | 149 | |||||
EOT Font 1 | 1.x, 2.x | 242 | |||||
EPUB Book | EPUB | 227 | | | |||
FujiXerox Docuworks 1 | 240 | ||||||
Java Class 1 | CLASS | 158 | |||||
Linux Executable and Linkable Format 1 | ELF | 134 | |||||
Log File | LOG | 85 | | | |||
Microsoft Mso Object | 215 | | |||||
Microsoft OneNote | 2007-2016, 365 | ONE | 80 | | | | |
Microsoft Project (MPP) | 98-2021, 365 | MPP | 90 | | | | |
Microsoft Project (MPX) | 2007, 2010, 2016 | MPX | 90 | | | | |
Microsoft Windows Clipboard | CLIP, CLP | 225 | | | | ||
Microsoft Windows DLL 1 | DLL | 133 | |||||
Microsoft Windows Executable 1 | EXE, COM, SYS | 133 | |||||
Microsoft Windows Installer | MSI | 142 | | ||||
Microsoft Windows Shortcut 1 | LNK | 150 | |||||
MO:DCA Files 1 | 244 | ||||||
Open Access II (OAII) | 22 | | |||||
Printer Command Language 1 | 5e, 6 | PCL | 251 | ||||
QuarkExpress 1 | 141 | ||||||
SQLite Database 1 | 239 | ||||||
Symbian Executable 1 | 165 | ||||||
SysInternals ProcMon Logs 1 | PML | 248 | |||||
Uniplex | 37 | | |||||
UUEncode | UUE | 169 | | ||||
vCalendar | VCS | 164 | | | | | |
vCard | 2.1 | VCF | 68 | | | ||
Visual Studio SUO file 1 | SUO | 246 | |||||
Windows Resource File 1 | RES | 249 | |||||
Windows Thumbs.db 1 | DB | 245 | |||||
XXEncode | XXE | 222 | |
Presentation¶
Name | Versions | Extensions | ID | Meta | Text | HiDef | SubFiles |
---|---|---|---|---|---|---|---|
Apple iWork Keynote | 5.x, 6.x | KEY | 211 | | | ||
Apple Keynote | 7.x -14.x | KEY | 211 | | | | |
Corel Presentation | SHW | 196 | | ||||
Hancom Office HanShow | 2010-2014 | SHOW | 76 | | | | |
LibreOffice Impress | 1.x-7.x | ODP | 76 | | | | |
Microsoft PowerPoint for Mac | 98-2019, 365 | PPT, PPTX | 47 | | | | |
Microsoft PowerPoint 1 | 3.0-4.0 | PPT | 47 | ||||
Microsoft PowerPoint | 95-2021, 365 | PPT, PPTX | 47 | | | | |
OpenOffice Impress | 1.x-7.x | ODP | 76 | | | | |
StarOffice Impress 3 | 8, 9 | SXI, SDI, SDP | 76 | | | | |
Raster Image¶
Name | Versions | Extensions | ID | Meta | Text | HiDef | SubFiles |
---|---|---|---|---|---|---|---|
Adobe Photoshop 4 | 8.x-2024 | PSD | 123 | | | | |
Adobe Photoshop Large Document Format | 8.x-2024 | PSB | 260 | | |||
Brooktrout Fax Image 4 | 213 | | | | |||
CALS Raster 4 | Type 1 | CAL | 191 | | | | |
Canon CR2 Raw 4 | CR2 | 262 | | | | ||
Canon CR3 Raw 4 | CR3 | 263 | | | | ||
Canon CRW Raw 4 | CRW | 253 | | ||||
ZSoft Paintbush MultiPage (DCX) 4 | 1.x-3.x | DCX | 187 | | | | |
DICOM Medical Image 4 | 1.x-3.x | DCM | 156 | | | | |
Encapsulated PostScript | 1.x-3.x | EPS | 189 | | | ||
Encapsulated PostScript with Preview | 1.x-3.x | EPS | 189 | | | ||
FlashPix 4 | 1.x | FPX | 220 | | | | |
Flexible Image Transport System 4 | 1.x-4.x | FITS | 166 | ||||
GEM Raster 4 | IMG | 192 | | | | ||
Graphics Interchange Format (GIF) 4 | 87a, 89a, Animated | GFA, GIF, GIFF | 121 | | | | |
IMNET Group 4 Image 4 | IMT | 216 | | | | ||
Interchange File Format 4 | IFF | 194 | | | | ||
JEDMICS C4 4 | C4 | 214 | | | | ||
JPEG 4 | JPEG, JPG, JPE, JIF | 73 | | | | ||
JPEG 2000 4 | J2P, J2C, JPF | 190 | | | | ||
JPEG XR 4 | JXR, HDP | 73 | | | | ||
JPEG XT 4 | JXT | 73 | | | | ||
MacPaint 1BPP Image 4 | MAC | 219 | | | | ||
Microsoft Document Imaging | MDI | 81 | | | |||
Microsoft Paint MSP 1BPP Image 4 | MSP | 218 | | | | ||
Microsoft Windows Bitmap 4 | BMP | 118 | | | | ||
OS/2 Bitmap 4 | BMP | 118 | | | | ||
NCR Image 4 | NCR | 224 | | | | ||
PaintShop Pro Image 4 | 3.x-2023 | PSP | 237 | | | | |
ZSoft Paintbush (PCX) 4 | 1.x-3.x | PCX | 120 | | | | |
PhotoCD 4 | PCD | 243 | | | | ||
Portable Bitmap PBM 4 | PBM | 181 | | | | ||
Portable Graymap PGM 4 | PGM | 181 | | | | ||
Portable Network Graphic (PNG) 4 | 1.0-1.5 | PNG | 122 | | | | |
Portable Pixmap PPM 4 | PPM | 181 | | | | ||
JPEG (Progressive) 4 | JPEG, JPG | 73 | | | | ||
SGI Image 4 | SGI | 241 | | | | ||
Sun Raster Image 4 | RAS | 250 | | | | ||
Tagged Image Format File (TIFF) 4 | 3.0-6.0 | TIF, TIFF | 72 | | | | |
Targa 4 | 1.x-2.x | TGA | 188 | | | | |
WebP 4 | WEBP | 177 | | | | ||
Windows Cursor | CUR | 234 | | | |||
Windows Icon | ICO | 178 | | | |||
Wireless Bitmap Image 4 | WBMP | 193 | | | | ||
X-Windows pixmap 4 | XPM | 235 | | | | ||
X-Windows xbitmap 4 | XBM | 236 | | | | ||
X-Windows dump 4 | XWD | 254 | | | |
Spreadsheets¶
Text and Markup¶
Name | Versions | Extensions | ID | Meta | Text | HiDef | SubFiles |
---|---|---|---|---|---|---|---|
ANSI Text | 7-bit, 8-bit | TXT | 2 | | |||
ASCII Text | 7-bit, 8-bit | TXT | 2 | | |||
HTML (Codes Revealed) | HTM, HTML | 50 | | | | ||
HTML (Metadata Only) | HTM, HTML | 67 | | ||||
HTML (Text Only) | HTM, HTML | 49 | | | | ||
IBM DCA/FFT | 1.x-4.x | TXT, DCA | 19 | | |||
IBM DCA/RTF | 1.x-4.x | RFT, TXT, DCA | 7 | | |||
IMNET COLD | IMT | 217 | | | |||
Microsoft HTML Help | 1.x | CHM | 58 | | |||
Microsoft OneNote | 2003-2019, 365 | ONE | 80 | | | | |
Microsoft OneNote TOC 1 | 2003-2019 | ONETOC | 154 | ||||
Multi-Byte Text | TXT | 171 | | ||||
Rich Text Format | 1.x-3.x | RTF | 20 | | | | |
SGML Text | SGML | 40 | | | |||
Source | 8 | | |||||
Transcript | 39 | | |||||
Unicode UCS2-BE | 75 | | |||||
Unicode UCS2-LE | 75 | | |||||
Unicode UCS4-BE | 172 | | |||||
Unicode UCS4-LE | 172 | | |||||
Unicode UTF16-BE | 75 | | |||||
Unicode UTF16-LE | 75 | | |||||
Unicode UTF8 | 74 | | |||||
Unicode UTF32-BE | 172 | | |||||
Unicode UTF32-LE | 172 | | |||||
XML | XML Document File | XML | 77 | | | ||
XML | XML Record View | XML | 77 | | |
Vector Image¶
Name | Versions | Extensions | ID | Meta | Text | HiDef | SubFiles |
---|---|---|---|---|---|---|---|
Adobe Illustrator | 1.x-2022 | AI | 132 | | |||
Adobe InDesign | 1.x-2022 | INDD | 131 | | | ||
AutoDesk Design Web Format 1 | 1.x-7.x | DWF | 210 | ||||
Computer Graphics Metafile | 1.x-7.x | CGM | 221 | | | | |
Corel Draw Image 1 | CDR | 139 | |||||
Initial Graphics Exchange Specification | 1.x-10.x | IGS | 201 | | | ||
Macintosh PICT Image | 1.x-4.x | PICT | 184 | | | | |
Microsoft Visio 1 | 3.x | VSD | 70 | ||||
Microsoft Visio (VSD) | 4.0-2019, 365 | VSD | 70 | | | | |
Microsoft Visio (VSDX) | 2013-2019, 365 | VSDX | 70 | | | | |
Microsoft XPS | 1.x | XPS | 83 | | | | |
Open XML Paper Specification (OXPS) | 1.x | OXPS | 83 | | | | |
Scalable Vector Graphic | 1.x, 2.x | SVG | 185 | | | | |
Scitex CT | 1.x-3.x | CT | 252 | | | | |
StarView Metafile | 1.x-4.x | SVM | 180 | | | | |
Windows Enhanced Meta File | 1.x-2.x | EMF | 129 | | | | |
Windows Meta File | 1.x-3.x | WMF | 128 | | | | |
Word Perfect Graphics | 1 | WPG | 233 | | | ||
Word Perfect Graphics | 2 | WPG | 233 | | | |
Word Processor and Office¶
Name | Versions | Extensions | ID | Meta | Text | HiDef | SubFiles |
---|---|---|---|---|---|---|---|
Adobe PDF | 1.x-2.x | 51 | | | | | |
Adobe PDF Package | 1.7-2.x | 51 | | | | | |
Adobe PDF Portfolio | 1.7-2.x | 51 | | | | | |
Adobe PDF XFA Forms | 1.6-2.x | 51 | | | | | |
Adobe PostScript | 1.x-3.x | PS | 130 | | |||
Ami Pro for Windows | AMI, SAM | 30 | | ||||
Apple iWork Pages | 4.x | PAGES | 195 | | | | |
Apple Pages | 5.x - 11.x | PAGES | 195 | | | | |
Framework WP | 3.x | FW3 | 18 | | |||
Hangul | 3.x | HWP | 56 | | | | |
Hangul | 96 - 2014 | HWP | 56 | | | | |
Hangul | 2014-2020 | HWPX | 265 | | | | |
IBM DCA/FFT | RFT, FFT | 19 | | ||||
IBM DisplayWrite 4 | 4 | RFT, DCA, DW4, DOC | 15 | | |||
IBM DisplayWrite 5 | 5 | RFT, DCA, .DW5, .DOC | 26 | | |||
IBM Lotus Symphony Document | 1.x, 3.x | ODT | 76 | | | | |
JungUm | GUL | 170 | | ||||
JustSystems Ichitaro 4 1 | 4.x | JTD, JBW, JTT | 92 | ||||
JustSystems Ichitaro | 5.x-15.x | JTD, JBW, JTT | 92 | | | ||
LibreOffice Document | 1.x-7.x | ODT | 76 | | | | |
LibreOffice Writer | 1.1 - 4.x | ODT | 76 | | | | |
Lotus Manuscript | 1.0, 2.x | MANU, MNU,MAN | 14 | | | ||
Lotus Notes 1 | NSF | 63 | |||||
Lotus WordPro 1 | LWP | 57 | |||||
Mass 11 | 1.x-7.x | M11 | 29 | | |||
Microsoft Publisher | 98-2019, 365 | PUB | 104 | | |||
Microsoft Word for DOS | 1.x-6.x | DOC | 5 | | | ||
Microsoft Word for Mac | 1.x-6.x | DOC, DOCX | 186 | | | | |
Microsoft Word for Mac | 98-2019,365 | DOC, DOCX, XML | 186 | | | | |
Microsoft Word for Windows | 1.x-4.x | DOC | 25 | | | | |
Microsoft Word for Windows | 6.x, 95-2019, 365 | DOC, DOCX, XML | 25 | | | | |
MultiMate | 1.x-7.x | DOX | 4 | | |||
MultiMate Advantage | 1.x-5.x | DOX | 4 | | |||
OpenOffice Writer | 1.x-7.x | ODT | 76 | | | | |
Professional Write for DOS | 1.x-5.x | PW, PW1, PW2 | 9 | | |||
Professional Write Plus for Windows | 1.x-4.x | PW | 9 | | |||
Q&A Write | 3.x-95 | QA, QA3 | 24 | | |||
QuarkXpress 1 | QXx, QCx | 141 | |||||
QuickBooks Backup 1 | QBB | 105 | |||||
QuickBooks for Windows 1 | QBW | 111 | |||||
StarOffice Writer | 8, 9 | SXW, SDW | 76 | | | | |
TrueType Font 1 | TTF | 110 | |||||
Wang IWP | 1.x-3.x | IWP | 16 | | |||
Wang WP Plus | IWP | 27 | | ||||
Windows Write | WRI | 46 | | | |||
WordPerfect for DOS | 3.x-6.x | WPD | 10 | | | ||
WordPerfect for Macintosh | 1 | WPD | 261 | | | ||
WordPerfect for Macintosh | 1.x-3.5 | WPD | 6 | | | ||
WordPerfect for Windows | 5.1-12.0, X3-X9, 2020-2023 | WPD, WP5 | 6 | | | | |
Wordstar for DOS | 3.x-7.x | WS2, DOC | 3 | | | ||
Wordstar for Windows | 1.x, 2.x | WS, WSx | 12 | | |||
Wordstar 2000 | 1.x-3.x | WSD | 13 | | |||
XYwrite | 4 | XY | 11 | |